Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by player kills
| # | Player | Hours | K/D | Kills |
|---|---|---|---|---|
| 1401 | - | 0.90 | 10,313 | |
| 1402 | 11,296 | 1.07 | 10,311 | |
| 1403 | 4,114 | 1.35 | 10,298 | |
| 1404 | 5,126 | 1.70 | 10,298 | |
| 1405 | 13,466 | 1.34 | 10,289 | |
| 1406 | 6,099 | 1.62 | 10,289 | |
| 1407 | 6,013 | 2.79 | 10,284 | |
| 1408 | 6,971 | 1.15 | 10,279 | |
| 1409 | 1,777 | 1.53 | 10,277 | |
| 1410 | 7,816 | 1.21 | 10,277 | |
| 1411 | 9,675 | 0.87 | 10,275 | |
| 1412 | 6,372 | 0.80 | 10,263 | |
| 1413 | - | 1.24 | 10,257 | |
| 1414 | 2,695 | 44.21 | 10,256 | |
| 1415 | 6,882 | 0.93 | 10,249 | |
| 1416 | 4,131 | 1.57 | 10,247 | |
| 1417 | 12,257 | 1.14 | 10,245 | |
| 1418 | 6,120 | 0.85 | 10,235 | |
| 1419 | 4,520 | 1.49 | 10,231 | |
| 1420 | 3,870 | 1.82 | 10,220 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.