Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by player kills
| # | Player | Hours | K/D | Kills |
|---|---|---|---|---|
| 1061 | 4,151 | 10.99 | 12,952 | |
| 1062 | 3,743 | 2.06 | 12,948 | |
| 1063 | 5,569 | 1.21 | 12,941 | |
| 1064 | 15,129 | 3.22 | 12,913 | |
| 1065 | 4,558 | 3.91 | 12,907 | |
| 1066 | 5,479 | 1.28 | 12,906 | |
| 1067 | 5,864 | 1.90 | 12,905 | |
| 1068 | 6,138 | 1.44 | 12,903 | |
| 1069 | 4,341 | 0.76 | 12,899 | |
| 1070 | 6,438 | 0.90 | 12,892 | |
| 1071 | 5,505 | 1.52 | 12,890 | |
| 1072 | - | 1.25 | 12,887 | |
| 1073 | 4,216 | 8.89 | 12,878 | |
| 1074 | 4,468 | 2.98 | 12,867 | |
| 1075 | 4,111 | 3.32 | 12,862 | |
| 1076 | 13,852 | 1.01 | 12,861 | |
| 1077 | 6,108 | 1.74 | 12,861 | |
| 1078 | 5,829 | 1.77 | 12,854 | |
| 1079 | 6,005 | 1.27 | 12,850 | |
| 1080 | 3,307 | 3.16 | 12,823 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.