Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 1901 | 16,538 | 13,938 | 4,039 | |
| 1902 | 6,050 | 12,223 | 4,038 | |
| 1903 | 4,957 | 7,865 | 4,037 | |
| 1904 | 2,200 | 9,897 | 4,035 | |
| 1905 | 2,075 | 5,615 | 4,034 | |
| 1906 | 4,023 | 7,818 | 4,032 | |
| 1907 | 5,397 | 8,107 | 4,032 | |
| 1908 | 11,482 | 16,542 | 4,030 | |
| 1909 | 4,373 | 30,773 | 4,029 | |
| 1910 | 15,426 | 16,053 | 4,028 | |
| 1911 | 5,304 | 15,674 | 4,028 | |
| 1912 | 3,815 | 4,738 | 4,025 | |
| 1913 | 6,568 | 5,823 | 4,024 | |
| 1914 | 1,505 | 6,373 | 4,022 | |
| 1915 | - | 7,934 | 4,019 | |
| 1916 | 9,472 | 7,289 | 4,017 | |
| 1917 | 2,671 | 5,082 | 4,016 | |
| 1918 | 1,395 | 4,971 | 4,015 | |
| 1919 | 4,372 | 4,575 | 4,013 | |
| 1920 | 6,724 | 7,815 | 4,013 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.