Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 1841 | 10,916 | 19,397 | 4,121 | |
| 1842 | - | 16,878 | 4,116 | |
| 1843 | 3,656 | 4,268 | 4,115 | |
| 1844 | 7,534 | 8,515 | 4,114 | |
| 1845 | 3,518 | 7,434 | 4,112 | |
| 1846 | 4,951 | 11,417 | 4,107 | |
| 1847 | 4,438 | 8,142 | 4,107 | |
| 1848 | 5,489 | 9,779 | 4,106 | |
| 1849 | 11,245 | 77,615 | 4,105 | |
| 1850 | 8,781 | 10,650 | 4,102 | |
| 1851 | - | 19,085 | 4,102 | |
| 1852 | 1,901 | 10,056 | 4,101 | |
| 1853 | 8,295 | 24,722 | 4,099 | |
| 1854 | - | 21,657 | 4,098 | |
| 1855 | 5,789 | 5,819 | 4,095 | |
| 1856 | 8,508 | 27,480 | 4,095 | |
| 1857 | 4,680 | 4,792 | 4,092 | |
| 1858 | 1,794 | 7,952 | 4,091 | |
| 1859 | 7,252 | 37,493 | 4,091 | |
| 1860 | 4,282 | 13,105 | 4,091 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.