Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 1701 | 7,500 | 10,914 | 4,330 | |
| 1702 | 4,368 | 9,313 | 4,329 | |
| 1703 | 9,725 | 17,072 | 4,327 | |
| 1704 | 6,262 | 9,956 | 4,324 | |
| 1705 | 14,261 | 11,538 | 4,322 | |
| 1706 | - | 15,040 | 4,321 | |
| 1707 | 3,724 | 5,274 | 4,320 | |
| 1708 | 9,951 | 15,756 | 4,320 | |
| 1709 | 10,296 | 13,244 | 4,317 | |
| 1710 | 8,152 | 13,551 | 4,313 | |
| 1711 | - | 7,203 | 4,312 | |
| 1712 | 1,788 | 5,957 | 4,310 | |
| 1713 | 5,376 | 16,300 | 4,305 | |
| 1714 | 5,406 | 7,416 | 4,304 | |
| 1715 | 3,636 | 25,998 | 4,301 | |
| 1716 | 7,384 | 6,618 | 4,300 | |
| 1717 | - | 12,040 | 4,299 | |
| 1718 | 10,083 | 17,580 | 4,298 | |
| 1719 | 17,802 | 31,231 | 4,298 | |
| 1720 | 4,347 | 7,715 | 4,296 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.