Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 1521 | 2,181 | 5,845 | 4,712 | |
| 1522 | 2,726 | 11,959 | 4,711 | |
| 1523 | 5,627 | 8,412 | 4,710 | |
| 1524 | 38,537 | 8,015 | 4,704 | |
| 1525 | 6,192 | 11,740 | 4,704 | |
| 1526 | 7,016 | 11,643 | 4,702 | |
| 1527 | 3,635 | 12,476 | 4,701 | |
| 1528 | 5,056 | 6,823 | 4,699 | |
| 1529 | 3,370 | 11,672 | 4,698 | |
| 1530 | - | 5,523 | 4,694 | |
| 1531 | 5,591 | 22,913 | 4,692 | |
| 1532 | 19,237 | 26,404 | 4,689 | |
| 1533 | 4,084 | 14,278 | 4,688 | |
| 1534 | 1,407 | 5,316 | 4,685 | |
| 1535 | 4,048 | 5,202 | 4,685 | |
| 1536 | 1,550 | 3,525 | 4,684 | |
| 1537 | 2,825 | 6,945 | 4,684 | |
| 1538 | 4,529 | 11,207 | 4,684 | |
| 1539 | 5,400 | 12,510 | 4,683 | |
| 1540 | - | 17,522 | 4,683 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.