Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 121 | 7,768 | 34,971 | 19,760 | |
| 122 | - | 23,844 | 19,752 | |
| 123 | - | 26,580 | 19,746 | |
| 124 | 3,736 | 25,145 | 19,689 | |
| 125 | 5,231 | 22,744 | 19,639 | |
| 126 | 7,859 | 24,520 | 19,459 | |
| 127 | 2,535 | 21,545 | 19,222 | |
| 128 | - | 19,411 | 19,135 | |
| 129 | 8,448 | 25,631 | 19,081 | |
| 130 | 6,957 | 23,845 | 19,034 | |
| 131 | 22,803 | 21,060 | 18,899 | |
| 132 | 5,329 | 20,677 | 18,869 | |
| 133 | - | 23,130 | 18,831 | |
| 134 | 9,458 | 28,567 | 18,668 | |
| 135 | - | 19,896 | 18,617 | |
| 136 | 6,343 | 24,166 | 18,529 | |
| 137 | 4,980 | 38,044 | 18,529 | |
| 138 | - | 38,976 | 18,510 | |
| 139 | 2,803 | 23,522 | 18,499 | |
| 140 | 5,149 | 23,338 | 18,497 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.