Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 1241 | 2,171 | 6,724 | 5,351 | |
| 1242 | - | 36,144 | 5,349 | |
| 1243 | 3,387 | 14,499 | 5,339 | |
| 1244 | - | 6,511 | 5,328 | |
| 1245 | 6,849 | 9,601 | 5,328 | |
| 1246 | 7,581 | 25,395 | 5,323 | |
| 1247 | 12,044 | 22,893 | 5,322 | |
| 1248 | 12,669 | 16,838 | 5,319 | |
| 1249 | 8,702 | 11,941 | 5,316 | |
| 1250 | 15,569 | 16,910 | 5,310 | |
| 1251 | 2,019 | 6,766 | 5,300 | |
| 1252 | 4,425 | 21,005 | 5,298 | |
| 1253 | 4,569 | 19,114 | 5,297 | |
| 1254 | 12,872 | 18,392 | 5,297 | |
| 1255 | - | 6,895 | 5,296 | |
| 1256 | 5,348 | 14,239 | 5,295 | |
| 1257 | 10,057 | 13,780 | 5,294 | |
| 1258 | - | 16,569 | 5,293 | |
| 1259 | 11,506 | 26,859 | 5,291 | |
| 1260 | 8,701 | 16,478 | 5,285 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.