Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 1021 | 5,903 | 16,622 | 6,067 | |
| 1022 | 8,694 | 16,444 | 6,064 | |
| 1023 | 4,419 | 6,916 | 6,064 | |
| 1024 | 9,517 | 21,667 | 6,064 | |
| 1025 | 10,116 | 10,136 | 6,063 | |
| 1026 | - | 14,518 | 6,059 | |
| 1027 | 2,701 | 7,028 | 6,056 | |
| 1028 | - | 8,372 | 6,052 | |
| 1029 | - | 13,249 | 6,052 | |
| 1030 | 10,112 | 12,517 | 6,050 | |
| 1031 | 12,328 | 35,956 | 6,049 | |
| 1032 | 6,758 | 12,667 | 6,040 | |
| 1033 | 3,956 | 14,935 | 6,040 | |
| 1034 | 8,654 | 14,949 | 6,038 | |
| 1035 | 9,810 | 25,264 | 6,034 | |
| 1036 | 4,897 | 11,084 | 6,033 | |
| 1037 | 7,204 | 12,354 | 6,023 | |
| 1038 | 3,034 | 9,928 | 6,020 | |
| 1039 | 1,258 | 6,732 | 6,018 | |
| 1040 | 3,990 | 14,658 | 6,016 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.