Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 441 | 6,132 | 13,525 | 9,767 | |
| 442 | 11,007 | 13,505 | 9,766 | |
| 443 | 8,541 | 30,028 | 9,721 | |
| 444 | - | 10,480 | 9,711 | |
| 445 | 6,113 | 16,526 | 9,703 | |
| 446 | 6,205 | 12,703 | 9,702 | |
| 447 | 6,186 | 20,643 | 9,672 | |
| 448 | 5,913 | 23,214 | 9,666 | |
| 449 | 10,362 | 12,962 | 9,649 | |
| 450 | 7,104 | 21,962 | 9,640 | |
| 451 | 9,840 | 24,345 | 9,605 | |
| 452 | 3,863 | 15,300 | 9,583 | |
| 453 | 37,078 | 17,859 | 9,565 | |
| 454 | - | 26,265 | 9,559 | |
| 455 | 1,025 | 10,831 | 9,524 | |
| 456 | 24,725 | 26,726 | 9,524 | |
| 457 | 3,948 | 14,139 | 9,523 | |
| 458 | 4,043 | 14,036 | 9,504 | |
| 459 | 4,985 | 23,528 | 9,503 | |
| 460 | 1,097 | 10,665 | 9,498 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.