Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 261 | 2,720 | 13,066 | 13,071 | |
| 262 | 3,970 | 15,497 | 13,067 | |
| 263 | 19,860 | 29,054 | 13,048 | |
| 264 | 9,561 | 28,874 | 13,043 | |
| 265 | 5,842 | 15,893 | 13,011 | |
| 266 | 7,548 | 19,261 | 12,997 | |
| 267 | 20,901 | 35,772 | 12,914 | |
| 268 | - | 13,618 | 12,908 | |
| 269 | 6,638 | 27,636 | 12,853 | |
| 270 | 5,128 | 22,779 | 12,837 | |
| 271 | 4,310 | 14,982 | 12,818 | |
| 272 | 4,168 | 14,519 | 12,810 | |
| 273 | 7,367 | 28,629 | 12,805 | |
| 274 | 2,801 | 13,743 | 12,795 | |
| 275 | - | 19,917 | 12,764 | |
| 276 | 10,994 | 16,805 | 12,757 | |
| 277 | 10,602 | 28,891 | 12,699 | |
| 278 | 8,950 | 21,707 | 12,694 | |
| 279 | - | 15,871 | 12,658 | |
| 280 | 3,294 | 14,047 | 12,658 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.