Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by rockets fired
| # | Player | Hours | Kills | Rockets |
|---|---|---|---|---|
| 1621 | 4,794 | 11,493 | 1,182 | |
| 1622 | 6,181 | 32,442 | 1,182 | |
| 1623 | 10,117 | 20,092 | 1,182 | |
| 1624 | 11,089 | 16,145 | 1,176 | |
| 1625 | 4,395 | 24,947 | 1,176 | |
| 1626 | 6,397 | 14,140 | 1,176 | |
| 1627 | 10,813 | 2,419 | 1,176 | |
| 1628 | 1,254 | 4,617 | 1,176 | |
| 1629 | 3,389 | 6,904 | 1,176 | |
| 1630 | 7,153 | 13,978 | 1,170 | |
| 1631 | 4,399 | 13,401 | 1,170 | |
| 1632 | 9,371 | 11,145 | 1,170 | |
| 1633 | - | 15,278 | 1,170 | |
| 1634 | - | 1,046 | 1,170 | |
| 1635 | 48,032 | 9,459 | 1,170 | |
| 1636 | 5,796 | 2,807 | 1,170 | |
| 1637 | 5,861 | 7,525 | 1,170 | |
| 1638 | 776 | 991 | 1,170 | |
| 1639 | 5,513 | 10,978 | 1,170 | |
| 1640 | 2,186 | 7,077 | 1,170 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.