Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by rockets fired
| # | Player | Hours | Kills | Rockets |
|---|---|---|---|---|
| 1421 | - | 9,420 | 1,272 | |
| 1422 | - | 9,089 | 1,272 | |
| 1423 | 6,315 | 14,208 | 1,272 | |
| 1424 | 6,575 | 19,079 | 1,272 | |
| 1425 | 4,526 | 5,076 | 1,272 | |
| 1426 | 2,660 | 10,415 | 1,272 | |
| 1427 | 2,234 | 6,947 | 1,272 | |
| 1428 | 5,751 | 4,986 | 1,272 | |
| 1429 | 4,876 | 9,059 | 1,266 | |
| 1430 | 3,591 | 10,525 | 1,266 | |
| 1431 | 8,131 | 26,142 | 1,266 | |
| 1432 | 9,262 | 20,988 | 1,266 | |
| 1433 | 6,309 | 47,633 | 1,266 | |
| 1434 | 3,652 | 6,813 | 1,260 | |
| 1435 | 2,319 | 2,253 | 1,260 | |
| 1436 | - | 2,198 | 1,260 | |
| 1437 | 4,426 | 18,239 | 1,260 | |
| 1438 | 15,818 | 37,319 | 1,260 | |
| 1439 | 10,270 | 42,927 | 1,260 | |
| 1440 | 4,403 | 5,833 | 1,260 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.