Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by hours played
| # | Player | Kills | K/D | Hours |
|---|---|---|---|---|
| 161 | 39,713 | 1.50 | 15,820 | |
| 162 | 37,319 | 2.28 | 15,818 | |
| 163 | 14,745 | 1.65 | 15,798 | |
| 164 | 63,829 | 1.46 | 15,749 | |
| 165 | 29,630 | 0.81 | 15,737 | |
| 166 | 4,348 | 0.61 | 15,710 | |
| 167 | 13,155 | 1.01 | 15,690 | |
| 168 | 144,042 | 4.05 | 15,671 | |
| 169 | 17,121 | 1.44 | 15,670 | |
| 170 | 35,844 | 2.84 | 15,654 | |
| 171 | 10,136 | 1.85 | 15,651 | |
| 172 | 19,424 | 1.27 | 15,616 | |
| 173 | 25,832 | 1.05 | 15,612 | |
| 174 | 6,651 | 1.36 | 15,599 | |
| 175 | 13,850 | 0.86 | 15,582 | |
| 176 | 16,910 | 1.48 | 15,569 | |
| 177 | 7,155 | 0.75 | 15,560 | |
| 178 | 7,167 | 0.47 | 15,552 | |
| 179 | 8,619 | 0.65 | 15,521 | |
| 180 | 13,935 | 1.24 | 15,512 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.