Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by hours played
| # | Player | Kills | K/D | Hours |
|---|---|---|---|---|
| 441 | 12,681 | 0.83 | 12,121 | |
| 442 | 21,369 | 1.86 | 12,118 | |
| 443 | 21,176 | 0.89 | 12,115 | |
| 444 | 31,947 | 1.45 | 12,111 | |
| 445 | 6,219 | 0.61 | 12,106 | |
| 446 | 34,989 | 1.62 | 12,100 | |
| 447 | 23,211 | 1.44 | 12,100 | |
| 448 | 24,690 | 2.64 | 12,095 | |
| 449 | 7,148 | 1.40 | 12,087 | |
| 450 | 3,292 | 0.68 | 12,086 | |
| 451 | 6,106 | 0.47 | 12,085 | |
| 452 | 10,165 | 1.69 | 12,083 | |
| 453 | 31,351 | 1.07 | 12,066 | |
| 454 | 16,803 | 1.10 | 12,063 | |
| 455 | 25,882 | 1.77 | 12,062 | |
| 456 | 25,375 | 1.61 | 12,055 | |
| 457 | 41,182 | 1.51 | 12,053 | |
| 458 | 33,091 | 2.12 | 12,049 | |
| 459 | 20,458 | 2.08 | 12,044 | |
| 460 | 22,893 | 1.30 | 12,044 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.