Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by hours played
| # | Player | Kills | K/D | Hours |
|---|---|---|---|---|
| 241 | 15,767 | 1.32 | 14,464 | |
| 242 | 7,901 | 1.19 | 14,415 | |
| 243 | 22,273 | 1.55 | 14,413 | |
| 244 | 3,887 | 0.47 | 14,410 | |
| 245 | 822 | 2.73 | 14,405 | |
| 246 | 21,824 | 0.95 | 14,402 | |
| 247 | 3,567,844 | 1643.41 | 14,356 | |
| 248 | 23,484 | 3.22 | 14,337 | |
| 249 | 4,004 | 0.43 | 14,326 | |
| 250 | 7,774 | 0.63 | 14,307 | |
| 251 | 25,744 | 2.42 | 14,304 | |
| 252 | 14,956 | 20.86 | 14,302 | |
| 253 | 2,825 | 1.18 | 14,295 | |
| 254 | 6,745 | 0.70 | 14,270 | |
| 255 | 11,538 | 2.18 | 14,261 | |
| 256 | 35,535 | 1.66 | 14,237 | |
| 257 | 22,717 | 1.25 | 14,234 | |
| 258 | 24,243 | 1.90 | 14,190 | |
| 259 | 25,963 | 1.27 | 14,156 | |
| 260 | 14,720 | 0.83 | 14,145 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.