Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1961 | 5,701 | 6,422 | 232,873 | |
| 1962 | - | 11,832 | 232,774 | |
| 1963 | 6,608 | 1,852 | 232,742 | |
| 1964 | 5,293 | 1,917 | 232,593 | |
| 1965 | 4,803 | 14,174 | 232,588 | |
| 1966 | 3,952 | 2,512 | 232,586 | |
| 1967 | 4,613 | 928 | 232,431 | |
| 1968 | - | 3,729 | 232,337 | |
| 1969 | 3,964 | 2,431 | 232,155 | |
| 1970 | 6,694 | 12,511 | 232,138 | |
| 1971 | 4,357 | 43,536 | 232,113 | |
| 1972 | - | 12,184 | 232,067 | |
| 1973 | 3,628 | 5,266 | 232,033 | |
| 1974 | 18,667 | 10,691 | 231,981 | |
| 1975 | 2,870 | 7,137 | 231,908 | |
| 1976 | 5,226 | 3,460 | 231,837 | |
| 1977 | - | 12,894 | 231,748 | |
| 1978 | 12,164 | 2,376 | 231,701 | |
| 1979 | 5,685 | 4,666 | 231,693 | |
| 1980 | 7,276 | 22,133 | 231,645 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.