Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 1641 | 5,345 | 7,510 | 259,853 | |
| 1642 | 4,608 | 6,188 | 259,839 | |
| 1643 | - | 10,978 | 259,831 | |
| 1644 | 2,379 | 6,478 | 259,709 | |
| 1645 | - | 1,699 | 259,704 | |
| 1646 | - | 10,481 | 259,645 | |
| 1647 | 7,177 | 16,448 | 259,550 | |
| 1648 | - | 11,742 | 259,545 | |
| 1649 | - | 20,396 | 259,537 | |
| 1650 | - | 27,679 | 259,432 | |
| 1651 | 7,312 | 11,459 | 259,234 | |
| 1652 | 4,416 | 5,026 | 259,143 | |
| 1653 | 7,984 | 478 | 259,098 | |
| 1654 | 2,713 | 4,215 | 258,959 | |
| 1655 | - | 10,866 | 258,918 | |
| 1656 | 6,838 | 26,247 | 258,788 | |
| 1657 | 6,551 | 6,978 | 258,744 | |
| 1658 | 9,577 | 6,104 | 258,628 | |
| 1659 | - | 11,033 | 258,610 | |
| 1660 | 2,420 | 5,161 | 258,578 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.