Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by blocks placed
| # | Player | Hours | Kills | Building |
|---|---|---|---|---|
| 721 | 6,258 | 7,800 | 412,178 | |
| 722 | 6,846 | 18,738 | 412,098 | |
| 723 | 13,540 | 15,485 | 411,321 | |
| 724 | 7,147 | 8,095 | 410,860 | |
| 725 | 3,198 | 3,754 | 410,791 | |
| 726 | - | 6,386 | 410,498 | |
| 727 | 11,301 | 20,346 | 409,369 | |
| 728 | 4,872 | 23,570 | 408,955 | |
| 729 | 4,434 | 3,858 | 408,936 | |
| 730 | 7,215 | 3,510 | 408,559 | |
| 731 | 10,301 | 9,763 | 408,553 | |
| 732 | 10,563 | 7,903 | 408,069 | |
| 733 | 5,463 | 1,822 | 408,037 | |
| 734 | 9,295 | 6,413 | 407,731 | |
| 735 | - | 23,405 | 407,399 | |
| 736 | 5,168 | 3,110 | 406,993 | |
| 737 | 7,186 | 10,847 | 406,868 | |
| 738 | 7,129 | 14,814 | 406,814 | |
| 739 | - | 15,178 | 406,769 | |
| 740 | 7,962 | 7,400 | 406,259 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.