Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by animals killed
| # | Player | Hours | Kills | Animals |
|---|---|---|---|---|
| 1621 | 9,741 | 22,356 | 1,695 | |
| 1622 | 5,083 | 11,902 | 1,694 | |
| 1623 | 5,636 | 25,917 | 1,694 | |
| 1624 | - | 9,865 | 1,693 | |
| 1625 | 7,830 | 26,270 | 1,692 | |
| 1626 | 1,462 | 2,694 | 1,692 | |
| 1627 | 4,807 | 5,569 | 1,692 | |
| 1628 | 3,823 | 1,413 | 1,691 | |
| 1629 | 7,379 | 13,542 | 1,691 | |
| 1630 | - | 7,593 | 1,691 | |
| 1631 | 3,730 | 2,500 | 1,690 | |
| 1632 | - | 21,663 | 1,690 | |
| 1633 | 7,987 | 74,099 | 1,690 | |
| 1634 | - | 11,191 | 1,690 | |
| 1635 | 4,708 | 15,678 | 1,690 | |
| 1636 | 3,026 | 7,903 | 1,689 | |
| 1637 | 6,815 | 9,602 | 1,687 | |
| 1638 | 10,156 | 24,310 | 1,687 | |
| 1639 | 10,385 | 36,048 | 1,686 | |
| 1640 | 2,991 | 9,935 | 1,686 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.