Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by animals killed
| # | Player | Hours | Kills | Animals |
|---|---|---|---|---|
| 1521 | 13,714 | 10,918 | 1,746 | |
| 1522 | 2,811 | 3,586 | 1,746 | |
| 1523 | 3,556 | 17,957 | 1,746 | |
| 1524 | 5,037 | 16,101 | 1,745 | |
| 1525 | - | 7,861 | 1,745 | |
| 1526 | 6,138 | 2,716 | 1,744 | |
| 1527 | 8,303 | 16,570 | 1,743 | |
| 1528 | 13,516 | 21,958 | 1,743 | |
| 1529 | 4,238 | 18,415 | 1,742 | |
| 1530 | - | 980 | 1,741 | |
| 1531 | 15,654 | 35,844 | 1,741 | |
| 1532 | 8,348 | 9,399 | 1,741 | |
| 1533 | 4,873 | 5,970 | 1,740 | |
| 1534 | 5,018 | 10,389 | 1,740 | |
| 1535 | - | 23,375 | 1,740 | |
| 1536 | 10,122 | 24,744 | 1,737 | |
| 1537 | 9,332 | 26,514 | 1,737 | |
| 1538 | 7,323 | 12,060 | 1,735 | |
| 1539 | 5,701 | 6,422 | 1,735 | |
| 1540 | 8,188 | 21,542 | 1,734 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.