Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by animals killed
| # | Player | Hours | Kills | Animals |
|---|---|---|---|---|
| 1461 | 7,032 | 4,934 | 1,773 | |
| 1462 | 4,283 | 4,032 | 1,773 | |
| 1463 | - | 20,700 | 1,773 | |
| 1464 | 2,458 | 7,591 | 1,772 | |
| 1465 | 8,921 | 4,273 | 1,772 | |
| 1466 | 15,737 | 29,630 | 1,772 | |
| 1467 | 14,012 | 20,083 | 1,772 | |
| 1468 | 7,308 | 8,513 | 1,771 | |
| 1469 | 12,044 | 20,458 | 1,770 | |
| 1470 | 3,572 | 2,940 | 1,769 | |
| 1471 | - | 13,424 | 1,769 | |
| 1472 | 3,252 | 5,840 | 1,769 | |
| 1473 | 9,748 | 5,988 | 1,768 | |
| 1474 | 13,367 | 21,250 | 1,768 | |
| 1475 | 6,058 | 19,221 | 1,767 | |
| 1476 | 8,289 | 50,962 | 1,767 | |
| 1477 | 5,235 | 9,586 | 1,767 | |
| 1478 | 9,618 | 11,961 | 1,766 | |
| 1479 | 3,040 | 20,718 | 1,766 | |
| 1480 | 7,176 | 11,332 | 1,764 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.