Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by animals killed
| # | Player | Hours | Kills | Animals |
|---|---|---|---|---|
| 1241 | 9,022 | 29,016 | 1,942 | |
| 1242 | 3,938 | 19,369 | 1,942 | |
| 1243 | 4,940 | 13,169 | 1,939 | |
| 1244 | - | 3,021 | 1,939 | |
| 1245 | 13,429 | 14,270 | 1,938 | |
| 1246 | 6,222 | 16,415 | 1,938 | |
| 1247 | 12,814 | 14,345 | 1,937 | |
| 1248 | 3,418 | 5,574 | 1,936 | |
| 1249 | 5,863 | 18,719 | 1,935 | |
| 1250 | 5,339 | 8,094 | 1,935 | |
| 1251 | 6,705 | 19,884 | 1,935 | |
| 1252 | 3,741 | 14,446 | 1,934 | |
| 1253 | 6,126 | 16,127 | 1,934 | |
| 1254 | 7,154 | 18,453 | 1,932 | |
| 1255 | 3,851 | 42,662 | 1,931 | |
| 1256 | 4,499 | 12,434 | 1,930 | |
| 1257 | - | 5,523 | 1,929 | |
| 1258 | 11,064 | 2,415 | 1,928 | |
| 1259 | 3,342 | 20,931 | 1,928 | |
| 1260 | 8,556 | 24,216 | 1,927 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.