Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by animals killed
| # | Player | Hours | Kills | Animals |
|---|---|---|---|---|
| 1181 | 6,697 | 28,746 | 1,979 | |
| 1182 | 7,212 | 9,816 | 1,978 | |
| 1183 | 2,377 | 6,116 | 1,978 | |
| 1184 | 1,961 | 5,892 | 1,977 | |
| 1185 | 16,756 | 5,201 | 1,976 | |
| 1186 | 5,525 | 4,827 | 1,976 | |
| 1187 | 17,743 | 31,710 | 1,975 | |
| 1188 | 18,477 | 9,182 | 1,975 | |
| 1189 | 7,157 | 26,867 | 1,974 | |
| 1190 | 9,547 | 16,769 | 1,974 | |
| 1191 | - | 18,832 | 1,974 | |
| 1192 | 5,029 | 14,762 | 1,973 | |
| 1193 | 9,467 | 15,175 | 1,973 | |
| 1194 | 7,384 | 6,618 | 1,972 | |
| 1195 | 4,381 | 7,604 | 1,972 | |
| 1196 | 7,687 | 17,829 | 1,971 | |
| 1197 | 4,847 | 8,961 | 1,971 | |
| 1198 | 4,678 | 22,493 | 1,970 | |
| 1199 | 14,630 | 37,831 | 1,970 | |
| 1200 | 6,265 | 17,650 | 1,969 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.