Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by animals killed
| # | Player | Hours | Kills | Animals |
|---|---|---|---|---|
| 1001 | 6,111 | 13,838 | 2,115 | |
| 1002 | 2,645 | 392 | 2,114 | |
| 1003 | 2,655 | 6,628 | 2,113 | |
| 1004 | 10,191 | 33,488 | 2,113 | |
| 1005 | 8,524 | 15,825 | 2,113 | |
| 1006 | 5,473 | 18,091 | 2,113 | |
| 1007 | 26,601 | 20,994 | 2,112 | |
| 1008 | - | 22,287 | 2,111 | |
| 1009 | 8,829 | 32,482 | 2,111 | |
| 1010 | - | 15,579 | 2,111 | |
| 1011 | 5,745 | 3,240 | 2,110 | |
| 1012 | 4,317 | 8,607 | 2,110 | |
| 1013 | 9,710 | 37,715 | 2,110 | |
| 1014 | 5,918 | 4,656 | 2,107 | |
| 1015 | 2,620 | 3,968 | 2,107 | |
| 1016 | 6,569 | 5,823 | 2,106 | |
| 1017 | 20,013 | 19,864 | 2,105 | |
| 1018 | - | 12,955 | 2,105 | |
| 1019 | 7,883 | 11,336 | 2,105 | |
| 1020 | 12,273 | 58,785 | 2,105 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.