Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by animals killed
| # | Player | Hours | Kills | Animals |
|---|---|---|---|---|
| 481 | 11,063 | 27,226 | 2,869 | |
| 482 | 5,072 | 12,287 | 2,869 | |
| 483 | 27,563 | 69,719 | 2,865 | |
| 484 | - | 23,487 | 2,864 | |
| 485 | 2,991 | 9,731 | 2,862 | |
| 486 | 8,061 | 15,347 | 2,861 | |
| 487 | 13,272 | 24,526 | 2,860 | |
| 488 | 3,921 | 29,706 | 2,860 | |
| 489 | 6,881 | 28,896 | 2,853 | |
| 490 | 2,618 | 1,343 | 2,848 | |
| 491 | 3,014 | 7,466 | 2,846 | |
| 492 | 4,250 | 16,033 | 2,845 | |
| 493 | 6,395 | 14,971 | 2,844 | |
| 494 | 8,131 | 26,142 | 2,840 | |
| 495 | 14,156 | 25,963 | 2,836 | |
| 496 | 7,453 | 15,822 | 2,836 | |
| 497 | 8,694 | 16,444 | 2,833 | |
| 498 | 7,754 | 9,278 | 2,831 | |
| 499 | 11,043 | 5,904 | 2,827 | |
| 500 | 14,557 | 34,615 | 2,826 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.