Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by bullet accuracy
| # | Player | Hours | Kills | Accuracy |
|---|---|---|---|---|
| 1401 | 6,186 | 7,364 | 32.2% | |
| 1402 | - | 1,016 | 32.2% | |
| 1403 | 3,230 | 1,777 | 32.2% | |
| 1404 | 2,814 | 2,947 | 32.2% | |
| 1405 | 5,945 | 10,624 | 32.1% | |
| 1406 | 1,904 | 2,634 | 32.1% | |
| 1407 | 2,752 | 2,583 | 32.1% | |
| 1408 | 1,596 | 1,542 | 32.1% | |
| 1409 | 9,436 | 7,741 | 32.1% | |
| 1410 | 2,538 | 5,216 | 32.1% | |
| 1411 | 1,499 | 1,610 | 32.1% | |
| 1412 | 3,632 | 8,145 | 32.1% | |
| 1413 | 2,070 | 3,103 | 32.1% | |
| 1414 | 1,205 | 1,547 | 32.1% | |
| 1415 | 2,145 | 1,679 | 32.1% | |
| 1416 | 4,212 | 11,226 | 32.1% | |
| 1417 | - | 2,983 | 32.1% | |
| 1418 | 2,027 | 1,311 | 32.1% | |
| 1419 | 6,531 | 5,815 | 32.1% | |
| 1420 | 5,571 | 22,370 | 32.1% |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.