One Shot Crossbow
Questa è una skin per l'oggetto Balestra. Potrai applicarla al banco di riparazione o quando crei l'oggetto in gioco. Si scompone in 1 x Metal
Guida: Restrizioni di scambio Steam: perché non puoi scambiare e come controllare
Oggetto base: crossbow
Nell'item store durante:
Creata da Hatson_tm · accettata il 2020-04-16
Maggiori possessori
861 tracciate in 791 inventariStorico del Mercato di Steam
La cronologia del mercato della Community di Steam: prezzo di vendita mediano e volume di vendite al giorno, gli stessi dati mostrati dal grafico di Steam.
Sale history updated Nov 09, 2026 22:16 UTC · Order book updated Nov 09, 2026 22:16 UTC
Order book
La profondità si aggiorna periodicamente; il prezzo principale qui sopra si aggiorna più spesso, quindi la scala può restare brevemente indietro.
Ordini di vendita (42)
| Prezzo | Quantità |
|---|---|
| $1.47 | 1 |
| $1.72 | 2 |
| $1.79 | 1 |
| $1.80 | 3 |
| $1.86 | 2 |
| $1.87 | 5 |
| $1.95 | 3 |
| $1.96 | 1 |
| $2.03 | 2 |
| $2.11 | 1 |
| $2.24 | 1 |
| $2.26 | 1 |
| $2.38 | 2 |
| $2.41 | 1 |
| $2.46 | 1 |
| $2.49 | 3 |
| $2.50 | 1 |
| $2.53 | 1 |
| $2.61 | 1 |
| $2.66 | 1 |
| $2.69 | 3 |
| $2.71 | 1 |
| $2.79 | 1 |
| $3.43 | 1 |
| $3.58 | 1 |
| $5.72 | 1 |
Ordini di acquisto (278)
| Prezzo | Quantità |
|---|---|
| $1.34 | 5 |
| $1.31 | 1 |
| $1.30 | 12 |
| $1.28 | 28 |
| $1.26 | 13 |
| $1.24 | 5 |
| $1.19 | 4 |
| $1.18 | 7 |
| $1.16 | 14 |
| $1.15 | 10 |
| $1.12 | 43 |
| $1.11 | 25 |
| $1.08 | 12 |
| $1.04 | 2 |
| $1.00 | 1 |
| $0.99 | 16 |
| $0.95 | 10 |
| $0.87 | 2 |
| $0.86 | 2 |
| $0.71 | 2 |
| $0.67 | 2 |
| $0.65 | 15 |
| $0.61 | 10 |
| $0.57 | 1 |
| $0.53 | 5 |
| $0.52 | 1 |
| $0.47 | 2 |
| $0.40 | 1 |
| $0.36 | 1 |
| $0.32 | 1 |
| $0.31 | 1 |
| $0.28 | 2 |
| $0.27 | 1 |
| $0.24 | 2 |
| $0.23 | 1 |
| $0.21 | 1 |
| $0.12 | 1 |
| $0.11 | 1 |
| $0.09 | 1 |
| $0.08 | 5 |
| $0.07 | 3 |
| $0.05 | 4 |
| $0.04 | 2 |
Statistiche community & mercato
snapshot d'archivio · sincronizzazione SCMM dismessa a set 2026Inserzioni su più mercati
| Marketplace | Prezzo | vs Steam | Offerta | |
|---|---|---|---|---|
| $1.18 | -19.7% | 29 | Vedi → | |
| $1.20 | -18.4% | 15 | Vedi → | |
| $1.20 | -18.4% | 6 | Vedi → | |
| $1.21 | -17.7% | 1 | Vedi → | |
| $1.24 | -15.6% | - | Vedi → | |
| $1.33 | -9.5% | 11 | Vedi → | |
| $1.35 | -8.2% | 5 | Vedi → | |
| $1.53 | +4.1% | 4 | Vedi → | |
| $1.75 | +19.0% | 7 | Vedi → | |
| $2.81 | +91.2% | 1 | Vedi → | |
| $16.27 | +1006.8% | - | Vedi → |
Storico del marketplace
Lowest listing on each marketplace per day, from our own readings - recording began 30 October 2026, so the history fills in from there. Sales shows what skins actually sold for, per day, from each marketplace's own sales data: Rust.tm (years back), CS.Deals, DMarket and Mannco.store (about a year), RustSkins (recent sales) and Skinport (daily from 8 November 2026); TradeRust shows its 7-day average. Steam's own sale history is the chart above.
Order book del marketplace
Every third-party marketplace's best listing and best buy order in one book. Cash spread: $0.18 between the cheapest listing (LIS-Skins) and the best cash buy order after its fee (RustSkins).
Ordini di vendita (11 siti)
| Prezzo | Sito | Quantità |
|---|---|---|
| $1.18 | 29 in vendita | |
| $1.20 | 15 in vendita | |
| $1.20 | 6 in vendita | |
| $1.21 | 1 in vendita | |
| $1.24 | – | |
| $1.33 | 11 in vendita | |
| $1.35 | 5 in vendita | |
| $1.53 | 4 in vendita | |
| $1.75 | 7 in vendita | |
| $2.81 | 1 in vendita | |
| $16.27 | – |
Ogni sito mostra solo il suo prezzo migliore, con il numero totale di inserzioni: è tutto ciò che questi siti pubblicano. I prezzi di acquisto sono al lordo della commissione del venditore; "ricevi" è al netto. La profondità completa di Steam è nell'Order Book qui sopra.
Where to Sell One Shot Crossbow
Compare every skin →Most cash right now: $1.00 at RustSkins, selling into its top buy order, after fees.
| Sell instantly to | Offer | Commissione | Ricevi | Wanted | |
|---|---|---|---|---|---|
| $1.34 | 13.04% | $1.18 | 278 | Vendi → | |
| $1.02 | 1% | $1.00 | 7 | Vendi → | |
| $1.03 | 5% | $0.97 | 158 | Vendi → | |
| $0.94 | 5% | $0.89 | 3 | Vendi → | |
| $0.76 | 2% | $0.74 | 1 | Vendi → | |
| $0.66 | 6% | $0.62 | – | Vendi → |
| Or list it on | Recently sold for | Commissione | You’d get | Vendite | |
|---|---|---|---|---|---|
| $1.46 7d avg | 13.04% | $1.28 | 55 | List → | |
| $1.03 30d avg | 2% | $1.00 | 26 | List → | |
| $1.07 7d avg | 8% | $0.98 | 4 | List → |
After each site’s seller fee, before any fee to withdraw that site’s balance. Steam pays in Steam Wallet money, which can’t be cashed out. Listing means waiting for a buyer — it may sell for more or less than the recent average.
Altri oggetti in One Shot
Vedi la collezione completa →Altre skin per Balestra
One Shot Crossbow è una skin di arma di Rust, parte della collezione One Shot, creata da Hatson_tm. One Shot Crossbow si ottiene dai drop delle casse e non dall'item store. In passato era in vendita nell'item store ufficiale di Rust a $1.99 e lì non è più disponibile. Il prezzo attuale sul Mercato della Community di Steam è di circa $1.47. Quando viene riciclato, si scompone in 1 x Metallo.