Double Sign Post
Un doppio cartello da conficcare nel terreno. Avere questo oggetto nel tuo inventario Steam ti permette di craftarlo nel gioco. Se lo vendi, lo scambi o lo scomponi, perderai questa possibilità nel gioco. Si scompone in 1 x Legno
Guida: Restrizioni di scambio Steam: perché non puoi scambiare e come controllare
Oggetto base: sign.post.double
Nell'item store durante:
Maggiori possessori
14,440 tracciate in 9,789 inventariStorico del Mercato di Steam
La cronologia del mercato della Community di Steam: prezzo di vendita mediano e volume di vendite al giorno, gli stessi dati mostrati dal grafico di Steam.
Sale history updated Nov 09, 2026 06:19 UTC · Order book updated Nov 09, 2026 06:19 UTC
Order book
La profondità si aggiorna periodicamente; il prezzo principale qui sopra si aggiorna più spesso, quindi la scala può restare brevemente indietro.
Ordini di vendita (1,439)
| Prezzo | Quantità |
|---|---|
| $0.17 | 153 |
| $0.19 | 567 |
| $0.20 | 170 |
| $0.21 | 320 |
| $0.23 | 109 |
| $0.24 | 14 |
| $0.25 | 15 |
| $0.27 | 6 |
| $0.28 | 3 |
| $0.31 | 4 |
| $0.33 | 1 |
| $0.35 | 6 |
| $0.36 | 2 |
| $0.37 | 2 |
| $0.41 | 1 |
| $0.45 | 1 |
| $0.48 | 3 |
| $0.51 | 2 |
| $0.55 | 1 |
| $0.56 | 2 |
| $0.61 | 1 |
| $0.64 | 1 |
| $0.67 | 2 |
| $0.68 | 4 |
| $0.76 | 1 |
| $0.94 | 1 |
| $1.00 | 1 |
| $1.14 | 5 |
| $1.19 | 1 |
| $1.40 | 1 |
| $1.46 | 1 |
| $1.50 | 1 |
| $1.63 | 1 |
| $1.88 | 1 |
| $2.20 | 2 |
| $2.30 | 1 |
| $2.77 | 1 |
| $2.93 | 1 |
| $3.29 | 1 |
| $5.13 | 2 |
| $5.59 | 1 |
| $5.75 | 1 |
| $7.70 | 1 |
| $7.91 | 1 |
| $8.02 | 1 |
| $9.22 | 1 |
| $11.14 | 1 |
| $11.52 | 1 |
| $14.97 | 1 |
| $15.38 | 1 |
| $15.78 | 1 |
| $15.93 | 1 |
| $16.13 | 2 |
| $16.72 | 2 |
| $17.02 | 1 |
| $18.15 | 1 |
| $19.01 | 1 |
| $23.01 | 1 |
| $25.63 | 1 |
| $55.73 | 1 |
| $104.86 | 1 |
| $115.16 | 1 |
| $354.08 | 1 |
| $597.34 | 1 |
| $1983.78 | 1 |
Ordini di acquisto (137,937)
| Prezzo | Quantità |
|---|---|
| $0.16 | 1,405 |
| $0.15 | 6,449 |
| $0.13 | 11,905 |
| $0.12 | 17,660 |
| $0.11 | 26,532 |
| $0.09 | 1,814 |
| $0.08 | 51,721 |
| $0.07 | 15,795 |
| $0.05 | 2,481 |
| $0.04 | 2,175 |
Statistiche community & mercato
snapshot d'archivio · sincronizzazione SCMM dismessa a set 2026Inserzioni su più mercati
| Marketplace | Prezzo | vs Steam | Offerta | |
|---|---|---|---|---|
| $0.13 | -23.5% | 3 | Vedi → | |
| $0.13 | -23.5% | 107 | Vedi → | |
| $0.13 | -23.5% | 33 | Vedi → | |
| $0.13 | -23.5% | - | Vedi → | |
| $0.13 | -23.5% | 113 | Vedi → | |
| $0.14 | -17.6% | - | Vedi → | |
| $0.14 | -17.6% | 42 | Vedi → | |
| $0.14 | -17.6% | 106 | Vedi → | |
| $0.18 | +5.9% | 1 | Vedi → |
Storico del marketplace
Lowest listing on each marketplace per day, from our own readings - recording began 30 October 2026, so the history fills in from there. Sales shows what skins actually sold for, per day, from each marketplace's own sales data: Rust.tm (years back), CS.Deals, DMarket and Mannco.store (about a year), RustSkins (recent sales) and Skinport (daily from 8 November 2026); TradeRust shows its 7-day average. Steam's own sale history is the chart above.
Order book del marketplace
Every third-party marketplace's best listing and best buy order in one book. Cash spread: $0.02 between the cheapest listing (RustSkins) and the best cash buy order after its fee (DMarket).
Ordini di vendita (9 siti)
| Prezzo | Sito | Quantità |
|---|---|---|
| $0.13 | 3 in vendita | |
| $0.13 | 107 in vendita | |
| $0.13 | 33 in vendita | |
| $0.13 | – | |
| $0.13 | 113 in vendita | |
| $0.14 | – | |
| $0.14 | 42 in vendita | |
| $0.14 | 106 in vendita | |
| $0.18 | 1 in vendita |
Ogni sito mostra solo il suo prezzo migliore, con il numero totale di inserzioni: è tutto ciò che questi siti pubblicano. I prezzi di acquisto sono al lordo della commissione del venditore; "ricevi" è al netto. La profondità completa di Steam è nell'Order Book qui sopra.
Where to Sell Double Sign Post
Compare every skin →Most cash right now: $0.11 at DMarket, selling into its top buy order, after fees.
| Sell instantly to | Offer | Commissione | Ricevi | Wanted | |
|---|---|---|---|---|---|
| $0.12 | 5% | $0.11 | 770 | Vendi → | |
| $0.12 | 1% | $0.11 | 243 | Vendi → | |
| $0.08 | 5% | $0.07 | 2 | Vendi → |
| Or list it on | Recently sold for | Commissione | You’d get | Vendite | |
|---|---|---|---|---|---|
| $0.15 7d avg | 13.04% | $0.13 | 726 | List → | |
| $0.13 7d avg | 8% | $0.11 | 22 | List → | |
| $0.12 30d avg | 2% | $0.11 | 116 | List → | |
| $0.11 7d avg | 5% | $0.10 | 5 | List → |
After each site’s seller fee, before any fee to withdraw that site’s balance. Steam pays in Steam Wallet money, which can’t be cashed out. Listing means waiting for a buyer — it may sell for more or less than the recent average.
Altri oggetti in Signs, Banners & Frames
Vedi la collezione completa →Cartello Doppio è una skin di decorazione di Rust, parte della collezione Signs, Banners & Frames. Cartello Doppio si ottiene dai drop delle casse e non dall'item store. Il prezzo attuale sul Mercato della Community di Steam è di circa $0.17. Quando viene riciclato, si scompone in 1 x Legno.