Porte del bar di frontiera in legno
Porte e botoleOutside protection
The Wooden Frontier Bar Doors has 200 HP. It takes 1 C4, 1 rockets or 2 satchel charges to destroy. Item page
Salute
200
C4
1
Razzo
1
Carica a zaino
2
Every way to break it
| Method | Danno ciascuno | Necessari | Zolfo | Note |
|---|---|---|---|---|
| C4 | 1,100 | 1 charges | 2,200 | |
| Razzo | 550.38 | 1 rockets | 1,400 | |
| Carica a zaino | 170 | 2 charges | 960 | Expect to light 2.5 (20% duds; relight them), 1,200 sulfur if duds are lost. |
| Munizioni esplosive | 11.25 | 18 rounds | 450 | |
| Latta di fagioli | 30.5 | 7 grenades | 840 | Expect to light 8.24 (15% duds; relight them), 988 sulfur if duds are lost. |
| HV rocket | 63.75 | 4 rockets | 800 | |
| Granata F1 | 2.38 | 85 grenades | 5,100 | |
| MLRS rocket | 700.38 | 1 rockets | – | |
| 40mm HE | 70.28 | 3 shots | – | |
| Propane bomb | 550.38 | 1 shots | 900 | |
| Mortar shell | 120.38 | 2 shots | 600 | |
| Molotov | 147 | 2 molotovs | – | Best case: all the fire against it. |
| Incendiary rocket | 360 | 1 rockets | 300 | Best case: all the fire against it. |
| Incendiary ammo | 6.2 | 33 rounds | 412 | Best case: all the fire against it. |
| 5.56 ammo | 1.25 | 160 rounds | 533 | |
| Martello riciclato | 0.2 | 1,000 hits | – | 1,000 s of hitting, 18 tools worn out. |
| Ascia riciclata | 0.55 | 364 hits | – | 455 s of hitting, 7 tools worn out. |
| Martello pneumatico | 0.07 | 2,667 hits | – | 400 s of hitting, 36 tools worn out. |
Damage protection
| Damage type | Protection | Danno subito |
|---|---|---|
| Esplosione | -100% | 200% |
| Contundente | 95% +90% outside | 5% |
| Perforazione | 95% +90% outside | 5% |
| Taglio | 85% +90% outside | 15% |
| Proiettile | 95% +50% outside | 5% |
| Heat | 80% | 20% |
| Freccia | 100% +50% outside | 0% |
| Anti-vehicle | 100% +100% outside | 0% |
| Generic | 100% +90% outside | 0% |
| Bite | 100% +90% outside | 0% |
Good to know
- It has extra protection against hits from outside (melee, bullets, grenades and rocket splash): Blunt 90%, Bullet 50%, Slash 90%, Stab 90%. Explosion and fire damage are not affected.
- Fire hurts it (20% of the Heat damage gets through).
- C4 and satchels stuck to something next to it hurt it less the further away they are, and not at all through a wall.
More doors & hatches
Cancello per recinto per animaliPorta blindataPorta a doppia anta blindataScala Corazzata a scomparsaScala a scomparsa triangolare corazzataCancello per recinzione metallicaPorta del GaragePortone alto di PietraPortone alto di LegnoScala a scomparsaPorta della cellaPorta in lamiera di metalloAll deployables
Read from Rust's server files (build 26498655). Servers can change damage with the server.*damage settings.
The Wooden Frontier Bar Doors has 200 HP. It takes 1 C4, 1 rockets or 2 satchel charges to destroy.
Domande frequenti
2 satchel charges if none of them dud (170 damage each). Satchels dud 20% of the time, so expect to light about 2.5.
1 rockets on direct hits.
1 C4 (2,200 sulfur).