Blackout Helmet
This is a skin for the Coffee Can Helmet item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Cloth
Guide: Steam trade restrictions: why you can't trade and how to check
Base item: coffeecan.helmet
In the item store during:
Created by
MDE
· accepted 2020-06-11
Top Holders
2,516 tracked across 2,316 inventoriesSteam Market History
Steam Community Market's own history - median sale price and sales volume per day, the same data Steam's graph shows.
Sale history updated Oct 26, 2026 21:37 UTC (last sale Oct 26) · Order book updated Oct 27, 2026 00:45 UTC
Order Book
Depth refreshes periodically; the main price above updates more often, so the ladder can briefly trail it.
Sell Orders (51)
| Price | Quantity |
|---|---|
| $13.73 | 2 |
| $13.84 | 3 |
| $14.03 | 1 |
| $14.05 | 1 |
| $14.11 | 1 |
| $14.40 | 1 |
| $14.47 | 1 |
| $14.95 | 1 |
| $14.98 | 1 |
| $15.03 | 2 |
| $15.18 | 1 |
| $15.46 | 1 |
| $15.47 | 1 |
| $15.79 | 1 |
| $15.85 | 1 |
| $15.89 | 2 |
| $16.02 | 2 |
| $16.18 | 1 |
| $16.21 | 1 |
| $16.40 | 1 |
| $16.61 | 1 |
| $16.76 | 1 |
| $16.82 | 1 |
| $17.12 | 1 |
| $17.29 | 2 |
| $17.57 | 1 |
| $17.75 | 1 |
| $17.88 | 1 |
| $17.95 | 1 |
| $18.07 | 1 |
| $18.45 | 2 |
| $18.55 | 3 |
| $19.07 | 1 |
| $19.42 | 1 |
| $19.59 | 2 |
| $19.75 | 1 |
| $20.49 | 1 |
| $21.94 | 1 |
Buy Orders (1,096)
| Price | Quantity |
|---|---|
| $12.72 | 8 |
| $12.64 | 7 |
| $12.56 | 23 |
| $12.53 | 45 |
| $12.52 | 1 |
| $12.45 | 12 |
| $12.10 | 16 |
| $12.08 | 5 |
| $12.00 | 3 |
| $11.96 | 18 |
| $11.93 | 1 |
| $11.70 | 19 |
| $11.69 | 2 |
| $11.57 | 1 |
| $11.50 | 1 |
| $11.43 | 1 |
| $11.39 | 13 |
| $11.31 | 1 |
| $11.26 | 1 |
| $11.14 | 2 |
| $11.02 | 14 |
| $10.98 | 1 |
| $10.94 | 13 |
| $10.91 | 48 |
| $10.83 | 8 |
| $10.81 | 3 |
| $10.77 | 3 |
| $10.71 | 6 |
| $10.70 | 3 |
| $10.64 | 18 |
| $10.58 | 2 |
| $10.54 | 1 |
| $10.52 | 12 |
| $10.47 | 2 |
| $10.46 | 1 |
| $10.42 | 1 |
| $10.40 | 9 |
| $10.34 | 1 |
| $10.32 | 2 |
| $10.31 | 9 |
| $10.27 | 10 |
| $10.26 | 4 |
| $10.22 | 4 |
| $10.20 | 12 |
| $10.19 | 1 |
| $10.18 | 3 |
| $10.10 | 3 |
| $10.03 | 1 |
| $10.02 | 1 |
| $10.00 | 2 |
| $9.91 | 5 |
| $9.87 | 23 |
| $9.76 | 2 |
| $9.75 | 1 |
| $9.72 | 1 |
| $9.68 | 2 |
| $9.66 | 3 |
| $9.64 | 3 |
| $9.62 | 5 |
| $9.57 | 1 |
| $9.56 | 1 |
| $9.43 | 3 |
| $9.37 | 12 |
| $9.33 | 37 |
| $9.28 | 9 |
| $9.25 | 1 |
| $9.24 | 3 |
| $9.17 | 19 |
| $9.13 | 7 |
| $9.08 | 1 |
| $8.99 | 1 |
| $8.96 | 6 |
| $8.57 | 4 |
| $8.51 | 1 |
| $8.47 | 8 |
| $8.38 | 1 |
| $8.33 | 1 |
| $8.26 | 1 |
| $8.21 | 2 |
| $8.02 | 4 |
| $7.94 | 4 |
| $7.58 | 1 |
| $7.53 | 10 |
| $7.25 | 4 |
| $7.07 | 40 |
| $7.02 | 8 |
| $6.99 | 3 |
| $6.02 | 2 |
| $5.99 | 9 |
| $5.79 | 7 |
| $5.76 | 1 |
| $5.64 | 22 |
| $5.60 | 1 |
| $5.59 | 2 |
| $5.35 | 8 |
| $5.27 | 1 |
| $5.10 | 46 |
| $5.03 | 15 |
| $5.00 | 14 |
| $4.96 | 8 |
| $4.63 | 44 |
| $4.48 | 2 |
| $4.41 | 9 |
| $4.40 | 1 |
| $4.24 | 1 |
| $4.11 | 3 |
| $4.09 | 1 |
| $3.76 | 15 |
| $3.58 | 1 |
| $3.49 | 7 |
| $3.33 | 1 |
| $3.12 | 1 |
| $3.08 | 1 |
| $2.98 | 2 |
| $2.93 | 1 |
| $2.51 | 1 |
| $2.47 | 1 |
| $2.25 | 1 |
| $2.23 | 1 |
| $2.18 | 1 |
| $1.74 | 1 |
| $1.66 | 4 |
| $1.62 | 1 |
| $1.59 | 16 |
| $1.55 | 1 |
| $1.48 | 1 |
| $1.47 | 55 |
| $1.43 | 1 |
| $1.35 | 1 |
| $1.30 | 10 |
| $1.27 | 39 |
| $1.24 | 1 |
| $1.12 | 6 |
| $1.11 | 7 |
| $1.10 | 7 |
| $1.07 | 48 |
| $1.04 | 1 |
| $0.99 | 6 |
| $0.70 | 3 |
| $0.67 | 1 |
| $0.62 | 1 |
| $0.53 | 9 |
| $0.48 | 1 |
| $0.41 | 1 |
| $0.36 | 1 |
| $0.35 | 1 |
| $0.32 | 1 |
| $0.31 | 1 |
| $0.24 | 1 |
| $0.23 | 1 |
| $0.21 | 1 |
| $0.16 | 1 |
| $0.13 | 1 |
| $0.12 | 1 |
| $0.11 | 1 |
| $0.08 | 1 |
| $0.07 | 8 |
| $0.05 | 2 |
| $0.04 | 5 |
Community & Market Stats
archive snapshot · SCMM sync retired Sep 2026Cross-Market Listings
| Marketplace | Price | vs Steam | Supply | |
|---|---|---|---|---|
| $10.11 | -24.7% | 4 | View → | |
| $10.26 | -23.5% | 14 | View → | |
| $10.29 | -23.3% | 1 | View → | |
| $10.47 | -22.0% | 28 | View → | |
| $10.54 | -21.5% | 8 | View → | |
| $10.99 | -18.1% | 26 | View → | |
| $11.54 | -14.0% | 12 | View → | |
| $11.97 | -10.8% | 27 | View → | |
| $12.33 | -8.1% | 3 | View → | |
| $17.05 | +27.0% | 1 | View → | |
| $17.51 | +30.5% | - | View → |
Other Items in Blackout
View full collection →Other Skins for Coffee Can Helmet
Blackout Helmet is a Rust clothing skin, part of the Blackout collection, designed by MDE. It was previously sold in Rust's item store for $1.99 and is no longer available there. The current Steam Community Market price is around $13.42. When recycled, it breaks down into 1 x Cloth.