Blackout Vest
This is a skin for the Road Sign Jacket item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Cloth
Guide: Steam trade restrictions: why you can't trade and how to check
Base item: roadsign.jacket
In the item store during:
Created by
MDE
· accepted 2020-06-11
Top Holders
3,248 tracked across 2,506 inventoriesSteam Market History
Steam Community Market's own history - median sale price and sales volume per day, the same data Steam's graph shows.
Sale history updated Oct 26, 2026 21:35 UTC · Order book updated Oct 26, 2026 21:35 UTC
Order Book
Depth refreshes periodically; the main price above updates more often, so the ladder can briefly trail it.
Sell Orders (42)
| Price | Quantity |
|---|---|
| $21.48 | 2 |
| $21.76 | 1 |
| $21.89 | 1 |
| $21.90 | 2 |
| $22.07 | 1 |
| $22.19 | 1 |
| $22.40 | 2 |
| $22.41 | 3 |
| $22.97 | 1 |
| $23.07 | 3 |
| $23.71 | 1 |
| $24.06 | 1 |
| $24.26 | 1 |
| $24.45 | 1 |
| $24.57 | 1 |
| $24.63 | 1 |
| $25.07 | 1 |
| $25.37 | 2 |
| $25.77 | 1 |
| $26.06 | 1 |
| $26.30 | 1 |
| $26.52 | 1 |
| $26.91 | 1 |
| $27.49 | 1 |
| $27.68 | 2 |
| $28.24 | 1 |
| $28.26 | 2 |
| $28.35 | 1 |
| $29.90 | 1 |
| $31.13 | 1 |
| $31.21 | 1 |
| $41.16 | 1 |
Buy Orders (1,154)
| Price | Quantity |
|---|---|
| $18.94 | 10 |
| $18.86 | 2 |
| $18.84 | 28 |
| $18.60 | 1 |
| $18.56 | 1 |
| $18.48 | 2 |
| $18.08 | 3 |
| $18.04 | 6 |
| $17.96 | 16 |
| $17.85 | 3 |
| $17.37 | 3 |
| $17.25 | 3 |
| $17.10 | 4 |
| $17.09 | 10 |
| $17.04 | 5 |
| $16.93 | 1 |
| $16.92 | 34 |
| $16.84 | 15 |
| $16.82 | 3 |
| $16.25 | 3 |
| $16.21 | 3 |
| $16.01 | 12 |
| $15.87 | 1 |
| $15.83 | 1 |
| $15.50 | 1 |
| $15.43 | 40 |
| $15.18 | 3 |
| $15.16 | 1 |
| $14.96 | 1 |
| $14.95 | 23 |
| $14.84 | 3 |
| $14.68 | 6 |
| $14.56 | 15 |
| $14.32 | 1 |
| $13.93 | 1 |
| $13.68 | 9 |
| $13.35 | 1 |
| $13.17 | 1 |
| $13.08 | 3 |
| $12.88 | 1 |
| $12.70 | 1 |
| $12.65 | 1 |
| $12.64 | 6 |
| $12.53 | 1 |
| $12.49 | 6 |
| $12.38 | 1 |
| $12.37 | 2 |
| $12.33 | 6 |
| $12.32 | 1 |
| $12.20 | 2 |
| $12.16 | 2 |
| $12.12 | 2 |
| $12.08 | 2 |
| $12.00 | 1 |
| $11.94 | 2 |
| $11.88 | 10 |
| $11.86 | 9 |
| $11.83 | 2 |
| $11.81 | 6 |
| $11.77 | 3 |
| $11.74 | 2 |
| $11.63 | 2 |
| $11.58 | 4 |
| $11.54 | 13 |
| $11.42 | 7 |
| $11.31 | 1 |
| $11.25 | 1 |
| $11.19 | 1 |
| $11.15 | 12 |
| $11.13 | 1 |
| $10.95 | 3 |
| $10.87 | 6 |
| $10.83 | 4 |
| $10.67 | 2 |
| $10.62 | 6 |
| $10.54 | 2 |
| $10.40 | 2 |
| $10.39 | 40 |
| $10.34 | 10 |
| $10.31 | 1 |
| $10.30 | 12 |
| $10.27 | 15 |
| $10.20 | 2 |
| $10.15 | 1 |
| $10.02 | 8 |
| $9.96 | 8 |
| $9.90 | 4 |
| $9.76 | 4 |
| $9.59 | 1 |
| $9.56 | 10 |
| $9.49 | 13 |
| $9.39 | 2 |
| $9.01 | 15 |
| $8.97 | 1 |
| $8.83 | 50 |
| $8.79 | 5 |
| $8.68 | 4 |
| $8.40 | 1 |
| $8.17 | 1 |
| $8.06 | 6 |
| $7.92 | 20 |
| $7.74 | 7 |
| $7.69 | 25 |
| $7.29 | 8 |
| $7.13 | 1 |
| $6.81 | 19 |
| $6.57 | 9 |
| $6.00 | 3 |
| $5.60 | 1 |
| $5.27 | 1 |
| $5.03 | 1 |
| $5.00 | 1 |
| $4.69 | 1 |
| $4.01 | 1 |
| $3.96 | 4 |
| $3.56 | 6 |
| $3.49 | 4 |
| $3.20 | 1 |
| $2.66 | 10 |
| $2.51 | 4 |
| $2.47 | 2 |
| $2.38 | 16 |
| $2.30 | 10 |
| $2.25 | 1 |
| $2.23 | 2 |
| $2.01 | 2 |
| $1.81 | 1 |
| $1.74 | 1 |
| $1.66 | 2 |
| $1.64 | 1 |
| $1.50 | 1 |
| $1.48 | 1 |
| $1.47 | 11 |
| $1.46 | 1 |
| $1.43 | 15 |
| $1.42 | 1 |
| $1.40 | 70 |
| $1.31 | 12 |
| $1.30 | 5 |
| $1.27 | 30 |
| $1.19 | 2 |
| $1.12 | 2 |
| $1.11 | 9 |
| $1.10 | 1 |
| $1.07 | 42 |
| $1.04 | 1 |
| $0.99 | 6 |
| $0.98 | 1 |
| $0.79 | 94 |
| $0.70 | 3 |
| $0.68 | 1 |
| $0.66 | 8 |
| $0.62 | 1 |
| $0.58 | 1 |
| $0.53 | 1 |
| $0.48 | 1 |
| $0.41 | 1 |
| $0.36 | 1 |
| $0.33 | 1 |
| $0.31 | 1 |
| $0.24 | 1 |
| $0.23 | 1 |
| $0.21 | 2 |
| $0.17 | 1 |
| $0.16 | 1 |
| $0.15 | 1 |
| $0.13 | 2 |
| $0.11 | 1 |
| $0.09 | 1 |
| $0.08 | 6 |
| $0.07 | 7 |
| $0.05 | 3 |
| $0.04 | 8 |
Community & Market Stats
archive snapshot · SCMM sync retired Sep 2026Cross-Market Listings
| Marketplace | Price | vs Steam | Supply | |
|---|---|---|---|---|
| $15.28 | -28.9% | 1 | View → | |
| $15.28 | -28.9% | 16 | View → | |
| $15.35 | -28.5% | 8 | View → | |
| $15.97 | -25.7% | 10 | View → | |
| $16.02 | -25.4% | 27 | View → | |
| $16.77 | -21.9% | 11 | View → | |
| $17.98 | -16.3% | 10 | View → | |
| $24.41 | +13.6% | 1 | View → | |
| $26.97 | +25.6% | - | View → |
Other Items in Blackout
View full collection →Other Skins for Road Sign Jacket
Blackout Vest is a Rust clothing skin, part of the Blackout collection, designed by MDE. It was previously sold in Rust's item store for $1.99 and is no longer available there. The current Steam Community Market price is around $21.48. When recycled, it breaks down into 1 x Cloth.