Flashbacks Helmet
This is a skin for the Riot Helmet item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Cloth
Guide: Steam trade restrictions: why you can't trade and how to check
Base item: riot.helmet
In the item store during:
Created by
algo🍌
· accepted 2023-04-27
Top Holders
2,376 tracked across 2,162 inventoriesSteam Market History
Steam Community Market's own history - median sale price and sales volume per day, the same data Steam's graph shows.
Sale history updated Oct 27, 2026 17:48 UTC · Order book updated Oct 27, 2026 18:01 UTC
Order Book
Depth refreshes periodically; the main price above updates more often, so the ladder can briefly trail it.
Sell Orders (68)
| Price | Quantity |
|---|---|
| $6.57 | 1 |
| $6.87 | 7 |
| $6.90 | 5 |
| $6.93 | 1 |
| $6.94 | 1 |
| $7.06 | 1 |
| $7.18 | 1 |
| $7.31 | 1 |
| $7.38 | 2 |
| $7.41 | 1 |
| $7.43 | 1 |
| $7.47 | 2 |
| $7.49 | 1 |
| $7.55 | 1 |
| $7.71 | 1 |
| $7.73 | 1 |
| $7.79 | 1 |
| $7.83 | 3 |
| $7.85 | 1 |
| $7.86 | 1 |
| $8.05 | 2 |
| $8.13 | 1 |
| $8.25 | 1 |
| $8.40 | 1 |
| $8.50 | 1 |
| $8.60 | 1 |
| $8.84 | 2 |
| $8.90 | 1 |
| $8.92 | 1 |
| $8.96 | 1 |
| $9.00 | 1 |
| $9.05 | 1 |
| $9.21 | 3 |
| $9.26 | 2 |
| $9.32 | 1 |
| $9.41 | 1 |
| $9.45 | 1 |
| $9.53 | 1 |
| $9.64 | 1 |
| $11.57 | 1 |
| $12.29 | 2 |
| $13.97 | 2 |
| $15.44 | 1 |
| $17.26 | 1 |
| $19.29 | 1 |
| $19.69 | 1 |
| $21.38 | 1 |
Buy Orders (1,680)
| Price | Quantity |
|---|---|
| $5.78 | 18 |
| $5.77 | 17 |
| $5.63 | 3 |
| $5.58 | 19 |
| $5.55 | 2 |
| $5.49 | 30 |
| $5.46 | 6 |
| $5.43 | 6 |
| $5.38 | 10 |
| $5.29 | 19 |
| $5.17 | 26 |
| $5.07 | 14 |
| $5.06 | 1 |
| $5.02 | 31 |
| $4.99 | 3 |
| $4.97 | 1 |
| $4.95 | 12 |
| $4.93 | 1 |
| $4.91 | 36 |
| $4.86 | 1 |
| $4.84 | 10 |
| $4.83 | 7 |
| $4.80 | 19 |
| $4.79 | 1 |
| $4.78 | 2 |
| $4.76 | 6 |
| $4.72 | 11 |
| $4.70 | 6 |
| $4.64 | 3 |
| $4.60 | 1 |
| $4.54 | 1 |
| $4.46 | 1 |
| $4.40 | 1 |
| $4.35 | 1 |
| $4.34 | 1 |
| $4.32 | 6 |
| $4.26 | 43 |
| $4.22 | 17 |
| $4.20 | 7 |
| $4.19 | 4 |
| $4.18 | 20 |
| $4.15 | 7 |
| $4.11 | 1 |
| $4.10 | 3 |
| $4.03 | 1 |
| $4.02 | 2 |
| $3.92 | 6 |
| $3.90 | 1 |
| $3.88 | 11 |
| $3.86 | 2 |
| $3.80 | 4 |
| $3.79 | 2 |
| $3.76 | 14 |
| $3.74 | 2 |
| $3.72 | 20 |
| $3.71 | 16 |
| $3.70 | 4 |
| $3.68 | 1 |
| $3.60 | 1 |
| $3.58 | 1 |
| $3.56 | 1 |
| $3.54 | 1 |
| $3.48 | 1 |
| $3.47 | 10 |
| $3.42 | 1 |
| $3.34 | 1 |
| $3.32 | 3 |
| $3.30 | 4 |
| $3.28 | 1 |
| $3.08 | 13 |
| $3.00 | 1 |
| $2.98 | 12 |
| $2.94 | 3 |
| $2.91 | 2 |
| $2.88 | 2 |
| $2.82 | 15 |
| $2.78 | 12 |
| $2.68 | 1 |
| $2.67 | 1 |
| $2.62 | 1 |
| $2.51 | 1 |
| $2.47 | 4 |
| $2.40 | 1 |
| $2.38 | 1 |
| $2.32 | 15 |
| $2.31 | 1 |
| $2.27 | 27 |
| $2.24 | 20 |
| $2.23 | 4 |
| $2.22 | 2 |
| $2.11 | 1 |
| $2.10 | 1 |
| $2.08 | 13 |
| $2.04 | 22 |
| $2.03 | 11 |
| $2.00 | 2 |
| $1.99 | 12 |
| $1.91 | 4 |
| $1.90 | 10 |
| $1.87 | 6 |
| $1.79 | 2 |
| $1.76 | 1 |
| $1.70 | 6 |
| $1.68 | 3 |
| $1.63 | 20 |
| $1.61 | 22 |
| $1.59 | 46 |
| $1.56 | 42 |
| $1.55 | 13 |
| $1.48 | 35 |
| $1.47 | 8 |
| $1.45 | 15 |
| $1.43 | 13 |
| $1.41 | 13 |
| $1.40 | 2 |
| $1.35 | 33 |
| $1.33 | 1 |
| $1.27 | 1 |
| $1.24 | 1 |
| $1.23 | 1 |
| $1.19 | 25 |
| $1.17 | 12 |
| $1.12 | 4 |
| $1.11 | 25 |
| $1.09 | 12 |
| $1.04 | 1 |
| $1.01 | 1 |
| $1.00 | 7 |
| $0.99 | 129 |
| $0.85 | 3 |
| $0.84 | 1 |
| $0.79 | 1 |
| $0.77 | 1 |
| $0.73 | 2 |
| $0.69 | 27 |
| $0.68 | 26 |
| $0.67 | 21 |
| $0.64 | 2 |
| $0.63 | 4 |
| $0.61 | 21 |
| $0.57 | 3 |
| $0.56 | 2 |
| $0.55 | 32 |
| $0.53 | 161 |
| $0.49 | 1 |
| $0.48 | 3 |
| $0.47 | 15 |
| $0.45 | 3 |
| $0.43 | 23 |
| $0.41 | 12 |
| $0.40 | 6 |
| $0.39 | 2 |
| $0.37 | 1 |
| $0.36 | 26 |
| $0.35 | 5 |
| $0.33 | 1 |
| $0.32 | 1 |
| $0.31 | 1 |
| $0.28 | 1 |
| $0.21 | 1 |
| $0.20 | 1 |
| $0.17 | 1 |
| $0.11 | 2 |
| $0.09 | 1 |
| $0.05 | 2 |
| $0.04 | 3 |
Community & Market Stats
archive snapshot · SCMM sync retired Sep 2026Cross-Market Listings
| Marketplace | Price | vs Steam | Supply | |
|---|---|---|---|---|
| $4.67 | -28.8% | 1 | View → | |
| $4.69 | -28.5% | 15 | View → | |
| $4.91 | -25.2% | 10 | View → | |
| $4.91 | -25.2% | 17 | View → | |
| $4.94 | -24.7% | 32 | View → | |
| $4.94 | -24.7% | 5 | View → | |
| $5.16 | -21.3% | 6 | View → | |
| $5.96 | -9.1% | 3 | View → | |
| $6.00 | -8.5% | - | View → | |
| $6.57 | +0.2% | 1 | View → | |
| $6.93 | +5.6% | 1 | View → | |
| $7.26 | +10.7% | 2 | View → |
Other Items in Flashbacks
View full collection →Other Skins for Riot Helmet
Flashbacks Helmet is a Rust clothing skin, part of the Flashbacks collection, designed by algo🍌. Flashbacks Helmet is obtained from crate drops rather than the item store. It was previously sold in Rust's item store for $0.99 and is no longer available there. The current Steam Community Market price is around $6.56. When recycled, it breaks down into 1 x Cloth.