Supermarket Fridge
← All Loot Tables15 possible items, highest chance first.
Dropped by
| Item | Chance | Amount | Condition | |
|---|---|---|---|---|
| Raw Chicken Breast | 66.7% | 5 | — | |
| Corn | 66.7% | 6 | — | |
| Raw Deer Meat | 66.7% | 5 | — | |
| Raw Fish | 66.7% | 5 | — | |
| Raw Pork | 66.7% | 5 | — | |
| Salmon | 34.3% | 2 | — | |
| Black Raspberries | 18.7% | 3 | — | |
| Blueberries | 18.7% | 3 | — | |
| Apple Pie | 14.3% | 1 | — | |
| Bear Pie | 14.3% | 1 | — | |
| Chicken Pie | 14.3% | 1 | — | |
| Fish Pie | 14.3% | 1 | — | |
| Hunters Pie | 14.3% | 1 | — | |
| Pork Pie | 14.3% | 1 | — | |
| Pumpkin Pie | 14.3% | 1 | — |
Supermarket Fridge is a Rust loot source with 15 possible item drops. The most likely drops are Raw Chicken Breast, Corn, Raw Deer Meat.
Frequently Asked Questions
Raw Chicken Breast, at a 66.661% chance.
15 distinct items are possible from Supermarket Fridge, each with its own drop chance.